-
Industrial Rubber Sheet
-
Silicone Rubber Sheet
-
High Temperature Rubber Sheet
-
Silicone Tube Extrusion
-
Silicone Rubber Washers
-
Polyurethane Coupling
-
PTFE Packing
-
PTFE Gasket Tape
-
PTFE Coated Fiberglass Fabric
-
PTFE Mesh
-
PTFE Tubing
-
Rubber Shock Mounts
-
Colored Plastic Sheet
-
Nylon Plastic Rod
-
Oil Proof Paper
-
EPDM Foam Sheet
-
PVC Conveyor Belt
-
Industrial Oil Seal
-
PTFE Cutter Pad
Hb Rubber Coupling with CSM and SBR Rubber, 8-12Mpa Tensile Strength, 1.25g/cm3 Density for Industrial Shaft Coupling
| Material | CSM And SBR Rubber | Color | Black |
|---|---|---|---|
| Type Number | Hb Type | Tensile Strength | 8-12Mpa |
| Hardness | 70+/-5shore A | Elongation | 350% |
| Density | 1.25g/cm3 | Size | Standard Size Of B80-B350 |
| Packing | In Cartons | ||
| Highlight | rubber coupling,pu coupling |
||
B80 - B350 Rubber Coupling, Hb Rubber Coupling made with High Quality CSM and SBR
Manufactured by injection with high quality polyester or mould CSM/SBR. Specifically designed for all kinds of metal shaft couplings with exceptional performance characteristics including high tensile strength, superior wear resistance, excellent elastic resilience, water resistance, oil resistance, outstanding fatigue resilience, and high impact resistance.
We maintain complete sets of molds and supply a full range of GR, GS, MT, Hb, HRC, L, NM and Gear J series couplings with superior quality and extensive manufacturing experience. Suitable for all types of industrial metal shaft coupling applications.
| Item | A | B | C | D | E | F | Height |
|---|---|---|---|---|---|---|---|
| B80 | 21 | 16 | 5 | 3 | 4 | 8 | 9 |
| B95 | 25 | 21 | 8 | 7 | 4.5 | 11 | 12 |
| B110 | 29 | 23 | 8 | 7 | 5 | 11 | 15 |
| B125 | 32 | 27 | 8 | 7 | 5 | 12 | 18 |
| B140 | 35 | 30 | 12 | 8 | 5 | 13 | 22 |
| B160 | 36 | 30 | 12 | 10 | 6 | 17 | 24 |
| B180 | 44 | 37 | 15 | 12 | 9 | 29 | 35 |
| B200 | 48 | 42 | 19 | 17 | 11 | 34 | 43 |
| B240 | 61 | 51 | 17 | 16 | 10 | 39 | 47 |
| B280 | 52 | 42 | 16 | 12 | 11 | 31 | 39 |
| B315 | 48 | 43 | 18 | 18 | 11 | 34 | 41 |
| B350 | 60 | 45 | 18 | 15 | 11 | 47 | 46 |

