-
Industrial Rubber Sheet
-
Silicone Rubber Sheet
-
High Temperature Rubber Sheet
-
Silicone Tube Extrusion
-
Silicone Rubber Washers
-
Polyurethane Coupling
-
PTFE Packing
-
PTFE Gasket Tape
-
PTFE Coated Fiberglass Fabric
-
PTFE Mesh
-
PTFE Tubing
-
Rubber Shock Mounts
-
Colored Plastic Sheet
-
Nylon Plastic Rod
-
Oil Proof Paper
-
EPDM Foam Sheet
-
PVC Conveyor Belt
-
Industrial Oil Seal
-
PTFE Cutter Pad
High Temperature Transparent PTFE Tube with Wide Temperature Range for Industrial Applications
| Place of Origin | China |
|---|---|
| Brand Name | 3A Rubber |
| Certification | ROHS/FCC/SGS |
| Model Number | 3A3003 |
| Minimum Order Quantity | 1roll |
| Price | negotiation |
| Packaging Details | Packed in cartons |
| Delivery Time | 10 working days after received your payment |
| Payment Terms | T/T,L/C,Paypal,Western Union |
| Supply Ability | 10000kgs per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | 100% Virgin PTFE Material | Produced | Extruded |
|---|---|---|---|
| Quality | Industrial Grade, Food Grade | Color | Transparent |
| Surface | Smooth | Working Temperature | -180°C - +260°C |
| Hardness | 55shore D | Density | 2.1-2.3g/cm3 |
| Highlight | ptfe pipe,PTFE tube |
||
High temperature insulated PTFE tube/hose/pipe with transparent color, offering exceptional performance in demanding industrial applications.
- Excellent resistance to both high and low temperatures
- Superior resistance to aqua regia and all organic solvents
- High lubricating ability with non-stick properties
- Outstanding electrical properties with long service life
- Widely used in machinery, automotive, electronics, chemical, and valve applications
Ideal for electrical, computer, chemical processing, high temperature environments, aerospace, military, and transmission systems.
High quality transparent PTFE tubing features:
- Anti-corrosion properties
- Flame retardant
- High insulation capability
- Exceptional high temperature resistance
Forbest Manufacturing Co. Ltd offers standard and custom PTFE tubing, recognized as the industry standard for applications requiring:
- Superior lubricity (lowest coefficient of friction of any polymer)
- Wide working temperature range (-270°C to 260°C)
- Chemical resistance to all common solvents, acids, and bases
- Chemical inertness
- Low extractables
- Excellent dielectric insulation properties
| Property | Test Method | Unit | Specification Requirements |
|---|---|---|---|
| Specific Gravity | ASTM D792 | g/cm3 | 2.16 |
| Tensile Strength | ASTM D638 | Mpa | 24.5 |
| Ultimate Elongation | ASTM D638 | % | 350 |
| Flexural Modulus | ASTM D790 | Mpa | 490 |
| Impact Strength | ASTM D256+23°C-54°Cj/m | -No break-107 | |
| Hardness | ASTM D2240 | Shore D | 55 |
| Coefficient of Dynamic Friction | 0.1 | ||
| Melting Point | °C | 327 | |
| Flammability | UL 224 | VW-1 |
| Property | Test Method | Unit | Value |
|---|---|---|---|
| Dielectric Constant at 103-106HZ | ASTM D150 | 2.1 | |
| Dissipation Factor at 106 HZ | ASTM D150 | 0.0002 | |
| Arc Resistance | ASTM D495 | S | > 300 |
| Volume Resistivity | ASTM D257 | Ω.cm | > 1018 |
| Property | Test Method | Result |
|---|---|---|
| Weather Resistance | Weather-o-meter (2000h) | No break |
| Solvent Resistance | ASTM D543 | Excellent |
| Chemical Resistance | ASTM D543 | Excellent |
| Size | Inside Diameter (mm) | Tolerance (mm) | Outside Diameter (mm) | Package (M/ROLL) |
|---|---|---|---|---|
| 30AWG | 0.30 | ±0.06 | 0.76 | 305 |
| 28AWG | 0.38 | ±0.06 | 0.84 | 305 |
| 26AWG | 0.46 | ±0.06 | 0.92 | 305 |
| 24AWG | 0.56 | ±0.06 | 1.16 | 305 |
| 23AWG | 0.66 | ±0.06 | 1.26 | 305 |
| 22AWG | 0.71 | ±0.06 | 1.31 | 305 |
| 21AWG | 0.81 | ±0.06 | 1.41 | 305 |
| 20AWG | 0.86 | ±0.06 | 1.66 | 305 |
| 19AWG | 0.96 | ±0.07 | 1.76 | 200 |
| 18AWG | 1.07 | ±0.08 | 1.87 | 200 |
| 17AWG | 1.19 | ±0.08 | 1.99 | 2500 |
| 16AWG | 1.34 | ±0.09 | 2.14 | 153 |
| 15AWG | 1.50 | ±0.10 | 2.30 | 153 |
| 14AWG | 1.68 | ±0.10 | 2.48 | 100 |
| 13AWG | 1.93 | ±0.10 | 2.73 | 100 |
| 12AWG | 2.16 | ±0.10 | 2.96 | 100 |
| 11AWG | 2.41 | ±0.13 | 3.21 | 100 |
| 10AWG | 2.69 | ±0.13 | 3.49 | 100 |
| 9AWG | 3.00 | ±0.13 | 4.00 | 100 |
| 8AWG | 3.38 | ±0.13 | 4.38 | 100 |
| 7AWG | 3.76 | ±0.14 | 4.76 | 100 |
| 6AWG | 4.22 | ±0.15 | 5.22 | 100 |
| 5AWG | 4.72 | ±0.16 | 5.72 | 50 |
| 4AWG | 5.28 | ±0.17 | 6.28 | 1m/stick |
| 3AWG | 5.94 | ±0.19 | 6.94 | 1m/stick |
| 2AWG | 6.68 | ±0.19 | 7.68 | 1m/stick |
| 1AWG | 7.46 | ±0.20 | 8.46 | 1m/stick |
| 0AWG | 8.38 | ±0.21 | 9.38 | 1m/stick |

