-
Industrial Rubber Sheet
-
Silicone Rubber Sheet
-
High Temperature Rubber Sheet
-
Silicone Tube Extrusion
-
Silicone Rubber Washers
-
Polyurethane Coupling
-
PTFE Packing
-
PTFE Gasket Tape
-
PTFE Coated Fiberglass Fabric
-
PTFE Mesh
-
PTFE Tubing
-
Rubber Shock Mounts
-
Colored Plastic Sheet
-
Nylon Plastic Rod
-
Oil Proof Paper
-
EPDM Foam Sheet
-
PVC Conveyor Belt
-
Industrial Oil Seal
-
PTFE Cutter Pad
100% Virgin PTFE Gasket Tape with FDA Grade and Chemical Resistant Properties for High Temperature Applications
| Place of Origin | China |
|---|---|
| Brand Name | 3A Rubber |
| Certification | ROHS/FCC/SGS |
| Model Number | 3A3006 |
| Minimum Order Quantity | 1000rolls |
| Price | negotiation |
| Packaging Details | Packed in cartons |
| Delivery Time | 10 working days after received your payment |
| Payment Terms | T/T,L/C,Paypal,Western Union |
| Supply Ability | 10000kgs per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | PTFE Expand | Color | White, Yellow, Red |
|---|---|---|---|
| Quality | FDA Grade | Density | 0.20-1.60g/cm3 |
| Working Temperature | -150°C ~ +250°C | Thickness | 0.075-0.25mm |
| Width | 10-100mm | Length | 6-50m |
| Highlight | ptfe thread sealant,ptfe thread seal tape |
||
100% virgin PTFE unsintered tape, PTFE high temperature thread tape
PTFE resin is first molded into work-blank and then skived. The PTFE resin skived sheet tape are highly dielectric, chemical resistant and not aging. They have a wide range of operation temperature.
- Lining, sealing and oilless lubricating material and dielectric at any frequencies
- Capacitor dielectric
- Wire isolation
- Electrical instrument isolation
| Item | Thickness (mm) | Thickness Allowance | Width (mm) | Width Allowance | Length (m) |
|---|---|---|---|---|---|
| High-density | 0.030~0.100 | ±10% | 30~90 | ±0.3 | ≥10 |
| Semi-density | 0.050~0.100 | ±10% | 60~90 | ±0.3 | ≥5 |
| Common | 0.050~0.500 | ±10% | 60~90 | ±0.3 | ≥5 |
| Technical data | Unit | High-density | Semi-density | Common |
|---|---|---|---|---|
| Tensile strength≥0.01 | Mpa | ≥30 | ≥20 | ≥10 |
| Elongation at rupture | % | ≥30 | ≥60 | ≥100 |
| 1MHZ dielectric loss Tangent≥0.01 | 2.5x104 | - | - | |
| 1MHZ dielectric constant | 1.8~2.2 | - | - | |
| Dc breakdown voltage (normal temperature) | Kv/mm | 200 | 60 | 30 |

