All Products
-
Industrial Rubber Sheet
-
Silicone Rubber Sheet
-
High Temperature Rubber Sheet
-
Silicone Tube Extrusion
-
Silicone Rubber Washers
-
Polyurethane Coupling
-
PTFE Packing
-
PTFE Gasket Tape
-
PTFE Coated Fiberglass Fabric
-
PTFE Mesh
-
PTFE Tubing
-
Rubber Shock Mounts
-
Colored Plastic Sheet
-
Nylon Plastic Rod
-
Oil Proof Paper
-
EPDM Foam Sheet
-
PVC Conveyor Belt
-
Industrial Oil Seal
-
PTFE Cutter Pad
Durable Industrial Grade PTFE Tubing with 100% Virgin PTFE Material and Smooth Surface for Oil Seal
| Place of Origin | China |
|---|---|
| Brand Name | 3A Rubber |
| Certification | ROHS/FCC/SGS |
| Model Number | 3A3003 |
| Minimum Order Quantity | 10pieces |
| Price | negotiation |
| Packaging Details | Packed in crates |
| Delivery Time | 10 working days after received your payment |
| Payment Terms | T/T,L/C,Paypal,Western Union |
| Supply Ability | 100000kgs per month |
Product Details
| Material | 100% Virgin PTFE Material | Produced | Moulded |
|---|---|---|---|
| Quality | Industrial Grade, Food Grade | Color | Natural White Color, Black, Brown |
| Surface | Smooth | Tensile Strength | 20Mpa |
| Elongation | 200% | Density | 2.1-2.3g/cm3 |
| Hardness | 55shore D | ||
| Highlight | ptfe tube,ptfe pipe |
||
Product Description
Durable White Plastic PTFE Tubing For Oil Seal
Available in 1/2" and 3/4" PTFE Tube sizes
Product Overview
Plastic PTFE tube for oil seal gasket applications
Moulded PTFE tubing and pipes manufactured with 100% virgin PTFE material
Material Specifications
Material: PTFE (Polytetrafluoroethylene)
Our company specializes in developing and providing quality-stable chemical equipment that addresses the dual needs of corrosion resistance and cost efficiency for process engineers. Our products are widely used in chemical, petrochemical, agrochemical, pharmaceutical, fine chemical, and metallurgy industries.
With fixed assets exceeding 50 million Yuan and a land area of 57,000 square meters, we employ 308 staff members including 56 technical management personnel. Our team includes one mechanical equipment expert from Canada and one chemical technical expert from Japan.
Our high-quality products serve customers throughout China and have been exported to numerous countries including America, Brazil, Japan, Korea, Mexico, Malaysia, Israel, Iran, Russia, and other regions. Our highly-trained technical team provides practical, cost-effective solutions for process problems.
Special pieces of specific or non-standard sizes can be manufactured upon request.
PTFE Liner/Tube Specifications
| Nominal Diameters | OD * Wall Thickness | Tolerances | Weight per Meter (kgs) | Nominal Diameters | OD * Wall Thickness | Tolerances | Weight per Meter (kgs) |
|---|---|---|---|---|---|---|---|
| 1/2" | Ø20*2 | ±0.5 | 0.26 | 2 1/2" | Ø68*2.5 | ±1.2 | 1.18 |
| 1/2" | Ø22*2 | ±0.5 | 0.29 | 2 1/2" | Ø68*3 | ±1.2 | 1.41 |
| 3/4" | Ø25*2 | ±0.5 | 0.34 | 2 1/2" | Ø78*3.5 | ±1.2 | 1.88 |
| 3/4" | Ø26*3 | ±0.5 | 0.5 | 2 1/2" | Ø79*3.5 | ±1.2 | 1.91 |
| 1" | Ø29*2 | ±0.5 | 0.39 | 3" | Ø81*2.5 | ±1.2 | 1.42 |
| 1" | Ø32*2 | ±0.5 | 0.43 | 3" | Ø81*3 | ±1.2 | 1.69 |
| 1" | Ø32*2.5 | ±0.5 | 0.53 | 3" | Ø81*4.5 | ±1.2 | 2.49 |
| 1 1/4" | Ø38*2.5 | ±0.5 | 0.64 | 3" | Ø82*4 | ±1.2 | 2.25 |
| 1 1/2" | Ø40*2.5 | ±0.5 | 0.68 | 3" | Ø86*3 | ±1.2 | 1.8 |
| 1 1/2" | Ø40*3 | ±0.5 | 0.8 | 4" | Ø99*3 | ±1.2 | 2.1 |
| 1 1/2" | Ø40*4 | ±0.5 | 1.04 | 4" | Ø100*3 | ±1.2 | 2.11 |
| 1 1/2" | Ø41*2 | ±0.7 | 0.56 | 4" | Ø101*3 | ±1.2 | 2.12 |
| 1 1/2" | Ø45*3 | ±0.7 | 0.91 | 4" | Ø101*4 | ±1.2 | 2.8 |
| 2" | Ø51*2 | ±0.7 | 0.71 | 4" | Ø101*5 | ±1.2 | 3.47 |
| 2" | Ø52*2 | ±0.7 | 0.73 | 4" | Ø102*3 | ±1.2 | 2.15 |
| 2" | Ø51*2.5 | ±0.7 | 0.88 | 5" | Ø126*3.5 | ±1.2 | 3.1 |
| 2" | Ø51*3 | ±0.7 | 1.1 | 5" | Ø148*4 | ±1.2 | 4.16 |
| 2" | Ø50.5*4 | ±0.7 | 1.34 | 6" | Ø149*4 | ±1.2 | 4.19 |
| 2" | Ø50.5*5 | ±0.7 | 1.65 | 6" | Ø150*4 | ±1.2 | 4.22 |
| 2" | Ø54*2.5 | ±0.7 | 0.93 | 8" | Ø204*4 | ±1.2 | 5.78 |
| 2" | Ø57*3 | ±0.7 | 1.17 | 8" | Ø207*4 | ±1.2 | 5.86 |
| 2 1/2" | Ø64*2.5 | ±0.7 | 1.11 | 10" | Ø257*5.5 | ±1.2 | 9.99 |
| 2 1/2" | Ø64*4.5 | ±0.7 | 1.93 | 12" | Ø308*5.5 | ±1.2 | 12.02 |
| 2 1/2" | Ø67*3 | ±0.7 | 1.39 | 12" | Ø308*5 | ±1.2 | 10.95 |
Custom manufacturing available: We can produce any other OD*ID tubes according to customer requirements. Maximum liner length: 4200mm.
Recommended Products

