All Products
-
Industrial Rubber Sheet
-
Silicone Rubber Sheet
-
High Temperature Rubber Sheet
-
Silicone Tube Extrusion
-
Silicone Rubber Washers
-
Polyurethane Coupling
-
PTFE Packing
-
PTFE Gasket Tape
-
PTFE Coated Fiberglass Fabric
-
PTFE Mesh
-
PTFE Tubing
-
Rubber Shock Mounts
-
Colored Plastic Sheet
-
Nylon Plastic Rod
-
Oil Proof Paper
-
EPDM Foam Sheet
-
PVC Conveyor Belt
-
Industrial Oil Seal
-
PTFE Cutter Pad
Foam Backing Industrial Rubber Sheet PVC Coil Mat with 12-18m Length 8-15mm Thickness and 1.22m Width
| Place of Origin | China |
|---|---|
| Brand Name | 3A Rubber |
| Certification | ISO9001 |
| Model Number | 3A5012 |
| Minimum Order Quantity | 100rolls |
| Price | FOB Qingdao China USD80.00/roll |
| Packaging Details | packing in rolls and bags |
| Delivery Time | 10-20days |
| Payment Terms | L/C,,D/P,T/T,Western Union,Paypal |
| Supply Ability | 100000sqm per month |
Product Details
| Material | Virgin PVC | Type | PVC Coil Mat |
|---|---|---|---|
| Color | Any Color | Thickness | 8-15mm |
| Width | 1.22m | Length | 12-18m |
| Packing | In Rolls And Bags | ||
| Highlight | rubber sheet rolls,waterproof rubber sheet |
||
Product Description
Foam Backing Industrial Rubber Sheet PVC Coil Mat 12-18m Length, Easy To Clean
High-quality PVC coil mat designed for industrial flooring applications. Also known as PVC coil flooring, PVC coil carpet, or PVC flooring mat, this product combines durability with easy maintenance.
Product Specifications
| Material | Virgin PVC material |
|---|---|
| Available Colors | Blue, red, green, yellow, white, grey, black, and more |
| Top Surface | Various coil patterns available |
| Backing Options | Solid backing, foam backing, or no backing |
| Packing | Supplied in rolls with protective bags |
Key Features
- Competitive pricing - lower than many market alternatives
- Excellent resistance to scraping and dust accumulation
- Easy to clean and maintain
- Manufactured from high-quality PVC raw materials
- Multiple color options available
Standard Dimensions & Weights
| Thickness | Width | Length | Weight |
|---|---|---|---|
| 10±1mm | 1.22m | 18m | 3.0kg/sqm |
| 12±1mm | 1.22m | 18m | 4.0kg/sqm |
| 14±1mm | 1.22m | 18m | 5.0kg/sqm |
| 15±1mm | 1.22m | 12m | 6.0kg/sqm |
| 17±1mm | 1.22m | 8m | 8.0kg/sqm |
Recommended Products

