Product Details:
Payment & Shipping Terms:
|
Material: | Phenolic+cotton | Color: | Brown, Orange, Black |
---|---|---|---|
Surface: | Smooth | Tensile Strength: | 78Mpa |
Compression Strength: | 138Mpa | Density: | 1.25-1.40g/cm3 |
Rated Voltage: | 10KV | ||
High Light: | coloured plastic sheets,translucent colored plastic sheets |
Properties | Grade | |||||
Phenolic Cotton Cloth laminated Rod | ||||||
Properties | Units | 3723 | 3725 | 3726 | ||
Density | Dia(mm) | g/cm3 | 1.25-1.40 | 1.25-1.40 | 1.25-1.40 | |
Water absorption rate (D-24/23) | ≤ | 6 | % | 1.7 | 1.2 | 1 |
13 | 1.3 | (Φ13mm) | (Φ13mm) | |||
25 | 1 | |||||
> | 25~51 | 1.2 | ||||
Flexural strength | ≥ | MPa | 90 | 110 | 95 | |
Tensile strengh | ≥ | MPa | 78 | |||
Compression strength (Axial) | ≥ | MPa | 138 | 138 | 138 | |
Insulation resistance parallel to laminations | ||||||
A: Under normal condition | ≥ | W | 1.0×108 | |||
D-24/23: Immersion in water | ≥ | W | ||||
Breakdown voltage parallel to laminations (in transformer oil) | ≥ | KV | 10 | 10 | 10 | |
(20±5°C) | (20±5°C) | (20±5°C) | ||||
Flammability | - | - | - | - | ||
Color | - | Natural | Natural | Natural | ||
Reference standard | - | Enterprise Standard |
Contact Person: Shiguo
Tel: +8613930664330