plastic PTFE tube for oil seal gasket tube , PTFE tube for oil seal gasket tube
moulded PTFE tube , PTFE tubing , PTFE pipe made with 100% virgin PTFE material
Product Description
Special pieces of specific or non standard size can be manufactured on request.
|
PTFE LINER/TUBES | |||||||||
Nominal Diameters | OD×wall thickness | Tolerances | kgs | Nominal Diameters | OD×wall thickness | Tolerances | kgs | ||
inch | mm | OD | Wall thickness | Weight per meter | inch | mm | OD | Wall thickness | Weight per meter |
1/2 | f 20×2 | ±0.5 | ±0.2 | 0.26 | 2 1/2 | f68 × 2.5 | ±1.2 | ±0.3 | 1.18 |
1/2 | f 22×2 | ±0.5 | ±0.2 | 0.29 | 2 1/2 | f68 × 3 | ±1.2 | ±0.3 | 1.41 |
3/4 | f 25×2 | ±0.5 | ±0.2 | 0.34 | 2 1/2 | f78 × 3.5 | ±1.2 | ±0.3 | 1.88 |
3/4 | f 26×3 | ±0.5 | ±0.2 | 0.5 | 2 1/2 | f79 × 3.5 | ±1.2 | ±0.3 | 1.91 |
1 | f 29×2 | ±0.5 | ±0.2 | 0.39 | 3 | f81 × 2.5 | ±1.2 | ±0.3 | 1.42 |
1 | f32 × 2 | ±0.5 | ±0.2 | 0.43 | 3 | f81 × 3 | ±1.2 | ±0.3 | 1.69 |
1 | f32 × 2.5 | ±0.5 | ±0.2 | 0.53 | 3 | f81 × 4.5 | ±1.2 | ±0.3 | 2.49 |
1 1/4 | f 38×2.5 | ±0.5 | ±0.2 | 0.64 | 3 | f82 × 4 | ±1.2 | ±0.3 | 2.25 |
1 1/2 | f 40×2.5 | ±0.5 | ±0.2 | 0.68 | 3 | f86 × 3 | ±1.2 | ±0.3 | 1.8 |
1 1/2 | f 40×3 | ±0.5 | ±0.3 | 0.8 | 4 | f99 × 3 | ±1.2 | ±0.3 | 2.1 |
1 1/2 | f 40×4 | ±0.5 | ±0.3 | 1.04 | 4 | f100 × 3 | ±1.2 | ±0.3 | 2.11 |
1 1/2 | f 41×2 | ±0.7 | ±0.2 | 0.56 | 4 | f101 × 3 | ±1.2 | ±0.3 | 2.12 |
1 1/2 | f 45×3 | ±0.7 | ±0.2 | 0.91 | 4 | f101 × 4 | ±1.2 | ±0.3 | 2.8 |
2 | f51 × 2 | ±0.7 | ±0.2 | 0.71 | 4 | f101 × 5 | ±1.2 | ±0.3 | 3.47 |
2 | f52 × 2 | ±0.7 | ±0.2 | 0.73 | 4 | f 102×3 | ±1.2 | ±0.3 | 2.15 |
2 | f 51×2.5 | ±0.7 | ±0.2 | 0.88 | 5 | f 126×3.5 | ±1.2 | ±0.3 | 3.1 |
2 | f 51×3 | ±0.7 | ±0.3 | 1.1 | 5 | f 148×4 | ±1.2 | ±0.3 | 4.16 |
2 | f 50.5×4 | ±0.7 | ±0.3 | 1.34 | 6 | f 149×4 | ±1.2 | ±0.3 | 4.19 |
2 | f 50.5×5 | ±0.7 | ±0.3 | 1.65 | 6 | f 150×4 | ±1.2 | ±0.3 | 4.22 |
2 | f 54×2.5 | ±0.7 | ±0.3 | 0.93 | 8 | f 204×4 | ±1.2 | ±0.3 | 5.78 |
2 | f 57×3 | ±0.7 | ±0.3 | 1.17 | 8 | f 207×4 | ±1.2 | ±0.3 | 5.86 |
2 1/2 | f 64×2.5 | ±0.7 | ±0.3 | 1.11 | 10 | f 257×5.5 | ±1.2 | ±0.3 | 9.99 |
2 1/2 | f 64×4.5 | ±0.7 | ±0.3 | 1.93 | 12 | f308 ×5.5 | ±1.2 | ±0.3 | 12.02 |
2 1/2 | f67 ×3 | ±0.7 | ±0.3 | 1.39 | 12 | f308 ×5 | ±1.2 | ±0.3 | 10.95 |
We can make anyother OD*ID tubes as customer's need ,the length of liner is up to 4200mm |