-
Industrial Rubber Sheet
-
Silicone Rubber Sheet
-
High Temperature Rubber Sheet
-
Silicone Tube Extrusion
-
Silicone Rubber Washers
-
Polyurethane Coupling
-
PTFE Packing
-
PTFE Gasket Tape
-
PTFE Coated Fiberglass Fabric
-
PTFE Mesh
-
PTFE Tubing
-
Rubber Shock Mounts
-
Colored Plastic Sheet
-
Nylon Plastic Rod
-
Oil Proof Paper
-
EPDM Foam Sheet
-
PVC Conveyor Belt
-
Industrial Oil Seal
-
PTFE Cutter Pad
Heat Resistant PTFE Coated Fiberglass Fabric with Chemical Corrosion Resistance and Non-Stick Surface for Industrial Applications
| Place of Origin | China |
|---|---|
| Brand Name | 3A Rubber |
| Certification | ROHS/FCC/SGS |
| Model Number | 3A3008 |
| Minimum Order Quantity | 1roll |
| Price | negotiation |
| Packaging Details | Packed in cartons |
| Delivery Time | 10 working days after received your payment |
| Payment Terms | T/T,L/C,Paypal,Western Union |
| Supply Ability | 10000rolls per month |
| Material | Glassfiber Fabric Coated PTFE | Color | Brown, Black, White |
|---|---|---|---|
| Temperature Resist | -140°C - +260°C | Adhesive | Agree On Backing |
| Thickness | 0.08-0.9mm | Width | 1-4m |
| Length | 20-100m | ||
| Highlight | ptfe coated fiberglass cloth,silicone coated fiberglass fabric |
||
High quality glass fiber fabrics coated with excellent PTFE resin offering superior temperature resistance, excellent chemical corrosion resistance, electrical properties, and low friction characteristics.
This PTFE coated fiberglass fabric can be used in temperatures ranging from -140°C to 260°C, with exceptional weather resistance and aging resistance. Under practical conditions of 250°C for 200 days, the material maintains its intensity without weight reduction. At 350°C for 120 hours, weight decreases by less than 0.6%. At -140°C, the fabric remains pliable without chapping.
The material resists acid, alkali, aqua fortis, and various organic liquid corrosion, providing protection against almost all chemical medicaments. Its non-stick properties make it easy to wash away blots, resin, coating materials, and other dust particles.
- Material: Glass fiber coated with PTFE
- Quality: Premium grade
- Color: Brown, black, white, red, and other options
- Surface: Smooth/smooth
- Temperature Resistance: -140°C to +260°C
- Adhesive: Available with adhesive on one side
- Stable dimension under varying conditions
- Excellent temperature tolerance
- Non-stick surface properties
- Superior chemical resistance
- Good temperature tolerance with working temperature range of -140°C to 350°C
- Easy to clean adhesives from the surface
- Resistance to most chemical medicines, acids, alkalis, and salts
- Fireproof with low aging characteristics
- Low coefficient of friction and dielectric constant
- Excellent insulating capacity
- High intensity with elongation coefficient less than 5‰
- Various liners for high temperature resistance including microwave liners, oven liners, and other thermal liners
- Stick liners intermediate
- Conveyor belts, fusing belts, and sealing belts requiring high temperature resistance, non-stick properties, and chemical resistance
- Covering or wrapping material in petroleum and chemical industries
- Wrapping material, insulating material, and high temperature resistance material in electrical industries
- Desulfurizing material in power plants
| Item | Color | Thickness | Max Width | Weight | Tensile Strength | Temperature |
|---|---|---|---|---|---|---|
| 3A3008B08 | brown | 0.08mm | 1250mm | 150g/m² | 180/140N/cm | -140 - +260°C |
| 3A3008W08 | white | 0.08mm | 1250mm | 150g/m² | 180/140N/cm | -140 - +260°C |
| 3A3008M08 | beige | 0.08mm | 1250mm | 150g/m² | 180/140N/cm | -140 - +260°C |
| 3A3008H08 | black | 0.08mm | 1250mm | 150g/m² | 180/140N/cm | -140 - +260°C |
| 3A3008B13 | brown | 0.13mm | 1250mm | 260g/m² | 290/260N/cm | -140 - +260°C |
| 3A3008W13 | white | 0.13mm | 1250mm | 260g/m² | 290/260N/cm | -140 - +260°C |
| 3A3008M13 | beige | 0.13mm | 1250mm | 260g/m² | 290/260N/cm | -140 - +260°C |
| 3A3008H13 | black | 0.13mm | 1250mm | 260g/m² | 290/260N/cm | -140 - +260°C |
| 3A3008B15 | brown | 0.15mm | 1250mm | 300g/m² | 310/260N/cm | -140 - +260°C |
| 3A3008W15 | white | 0.15mm | 1250mm | 300g/m² | 310/260N/cm | -140 - +260°C |
| 3A3008M15 | beige | 0.15mm | 1250mm | 300g/m² | 310/260N/cm | -140 - +260°C |
| 3A3008H15 | black | 0.15mm | 1250mm | 300g/m² | 310/260N/cm | -140 - +260°C |
| 3A3008B18 | brown | 0.18mm | 1250mm | 330g/m² | 400/360N/cm | -140 - +260°C |
| 3A3008W18 | white | 0.18mm | 1250mm | 330g/m² | 400/360N/cm | -140 - +260°C |
| 3A3008M18 | beige | 0.18mm | 1250mm | 330g/m² | 400/360N/cm | -140 - +260°C |
| 3A3008H18 | black | 0.18mm | 1250mm | 330g/m² | 400/360N/cm | -140 - +260°C |
| 3A3008B25 | brown | 0.25mm | 2800mm | 450g/m² | 550/500N/cm | -140 - +260°C |
| 3A3008W25 | white | 0.25mm | 2800mm | 450g/m² | 550/500N/cm | -140 - +260°C |
| 3A3008M25 | beige | 0.25mm | 2800mm | 450g/m² | 550/500N/cm | -140 - +260°C |
| 3A3008H25 | black | 0.25mm | 2800mm | 450g/m² | 550/500N/cm | -140 - +260°C |
| 3A3008B35 | brown | 0.35mm | 3200mm | 700g/m² | 650/600N/cm | -140 - +260°C |
| 3A3008W35 | white | 0.35mm | 3200mm | 700g/m² | 650/600N/cm | -140 - +260°C |
| 3A3008M35 | beige | 0.35mm | 3200mm | 700g/m² | 650/600N/cm | -140 - +260°C |
| 3A3008H35 | black | 0.35mm | 3200mm | 700g/m² | 650/600N/cm | -140 - +260°C |
| 3A3008B40 | Brown | 0.40mm | 3500mm | 780g/m² | 820/500N/cm | -140 - +260°C |
| 3A3008W40 | White | 0.40mm | 3500mm | 780g/m² | 820/500N/cm | -140 - +260°C |
| 3A3008M40 | beige | 0.40mm | 3500mm | 780g/m² | 820/500N/cm | -140 - +260°C |
| 3A3008H40 | black | 0.40mm | 3500mm | 780g/m² | 820/500N/cm | -140 - +260°C |
| 3A3008B65 | Brown | 0.65mm | 4000mm | 1100g/m² | 880/730N/cm | -140 - +260°C |
| 3A3008W65 | White | 0.65mm | 4000mm | 1100g/m² | 880/730N/cm | -140 - +260°C |
| 3A3008M65 | beige | 0.65mm | 4000mm | 1100g/m² | 880/730N/cm | -140 - +260°C |
| 3A3008H65 | black | 0.65mm | 4000mm | 1100g/m² | 880/730N/cm | -140 - +260°C |
| 3A3008B90 | Brown | 0.90mm | 4000mm | 1500g/m² | 1050/950N/cm | -140 - +260°C |
| 3A3008W90 | White | 0.90mm | 4000mm | 1500g/m² | 1050/950N/cm | -140 - +260°C |
| 3A3008M90 | beige | 0.90mm | 4000mm | 1500g/m² | 1050/950N/cm | -140 - +260°C |
| 3A3008H90 | black | 0.90mm | 4000mm | 1500g/m² | 1050/950N/cm | -140 - +260°C |

